Measured 2026-10-02
Performance and page weight
Headless Chromium, cache disabled, page load to network idle. Transfer = compressed bytes received (Chrome DevTools Protocol). Median of 3 runs per page, live site and pilot measured in the same session.
| Page | Version | Load to idle | Requests | Transfer | gCO2e / visit |
|---|---|---|---|---|---|
| Our Cities (desktop) | Live site | 8.1 s | 56 | 2.1 MB | 0.36 |
| Pilot | 1.4 s | 13 | 453 KB 79% less | 0.08 | |
| Our Cities (mobile) | Live site | 7.0 s | 56 | 2.1 MB | 0.36 |
| Pilot | 1.5 s | 13 | 453 KB 79% less | 0.08 | |
| City profile | Live site | 4.8 s | 45 | 1.4 MB | 0.24 |
| Pilot | 1.3 s | 12 | 154 KB 89% less | 0.03 |
gCO2e per visit: Sustainable Web Design model (0.36 kWh/GB, 494 gCO2e/kWh global grid average), first visit, uncached.